Property Attributes
- MLS#925209
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityEast Rockaway
- Zip11518
- StyleColonial
- Year Built1926
- Taxes$ 14463
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.0599 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Retired contractor's own home, carefully and meticulously renovated after Sandy with practically new everything! Located waterfront right on the Bay Park Canal with unique architectural details throughout! Andersen windows, Vinyl Siding, Architectural Roof, kitchen with granite countertops and sitting island and so many different practical updates that you will enjoy after you move in! Dedicated laundry room with storage. Bosch heating system. Stainless steel appliances. House has an open concept layout and very generously sized bedrooms with gigantic closets! Enter into the main living room that is sun-drenched and welcoming, then go through the hall flanked by a full bathroom on one side and the laundry room/utility room on the other side as you enter the open kitchen that is connected to the dining and family room areas. The house is full of charm! On the second level there are three bedrooms each with their own unique features. The front bedroom has a private balcony with double french doors and special architectural windows. This bedroom can easily hold two huge beds. The second floor hallway has a full bathroom with jacuzzi tub. Then there are two more bedrooms with huge huge closets and the primary bedroom features soaring cathedral ceilings with unbelievable views! Rare opportunity to own a mostly renovated home right on the canal in Bay Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Rhame Avenue Elementary School | East Rockaway Junior-Senior High Sch | East Rockaway Junior-Senior High Sch |
| Price History | |
|---|---|
| 10/16/2025 | Listed $679,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Block,Frame,Vinyl Siding |
| Year Built | 1926 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-42-045-00-0017-0 |
| Waterfront Features | Bulkhead,Canal Front,Water Access,Waterfront |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | East Rockaway Junior-Senior High Sch |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | East Rockaway |
| Carport Y/N | No |
| Elementary School | Rhame Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14463 |
| Middle/Junior High School | East Rockaway Junior-Senior High Sch |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Rockaway |
| Elementary School District | East Rockaway |
| Tax Assessed Value | 537 |
| PostalCity | East Rockaway |
| AttributionContact | 800-846-0076 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Recessed Lighting,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,On Street,Private |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, On Street, Private |
| Building Area Total | 2010 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the